<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom and Wonder &#187; Computer Science</title>
	<atom:link href="http://www.wisdomandwonder.com/tag/computer-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomandwonder.com</link>
	<description>Science and Philosophy</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wrapping up the 2009-2010 School Year</title>
		<link>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year</link>
		<comments>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:36:31 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=5063</guid>
		<description><![CDATA[This past May, I completed the Simulation and Parallel and Distributed Systems class that I was attending. While taking two classes while working full time was challenging; the pure fun of it all more than made up for the challenge! I will have fond memories of that semester for a long time. I can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>This past May, I completed the Simulation and Parallel and Distributed Systems class that I was attending. While taking two classes while working full time was challenging; the pure fun of it all more than made up for the challenge! I will have fond memories of that semester for a long time.</p>
<p>I can&#8217;t wait to get started with Applied Mathematical Analysis next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthias Felleisen and the PLT Team win the ACM Karl Karlstrom Award</title>
		<link>http://www.wisdomandwonder.com/link/4629/matthias-felleisen-and-the-plt-team-win-the-acm-karl-karlstrom-award</link>
		<comments>http://www.wisdomandwonder.com/link/4629/matthias-felleisen-and-the-plt-team-win-the-acm-karl-karlstrom-award#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:19:47 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4629</guid>
		<description><![CDATA[Presented annually to an outstanding educator who is: appointed to a recognized educational baccalaureate institution; recognized for advancing new teaching methodologies, or effecting new curriculum development or expansion in Computer Science and Engineering; or making a significant contribution to the educational mission of the ACM. Those who have been teaching for ten years or less [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Presented annually to an outstanding educator who is: appointed to a recognized educational baccalaureate institution; recognized for advancing new teaching methodologies, or effecting new curriculum development or expansion in Computer Science and Engineering; or making a significant contribution to the educational mission of the ACM. Those who have been teaching for ten years or less will be given special consideration. A prize of $5,000 is supplied by the Prentice-Hall Publishing Company.</p></blockquote>
<p>Via <a href="http://groups.google.com/group/plt-scheme/browse_thread/thread/ac3bc593fe83b569?hl=en">Matthias</a> via <a href="http://awards.acm.org/karlstrom/">ACM</a> via <a href="http://groups.google.com/group/plt-scheme/browse_thread/thread/a8760dba27862ab5?hl=en">Shriram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4629/matthias-felleisen-and-the-plt-team-win-the-acm-karl-karlstrom-award/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU MATLAB Computing</title>
		<link>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing</link>
		<comments>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:43:12 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[Programming Language]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4617</guid>
		<description><![CDATA[Here is an interesting blog about &#8220;running&#8221; MATLAB on a GPU. Could be very interesting considering how prevalent MATLAB is in the scientific community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.accelereyes.com/blog/">Here</a> is an interesting blog about &#8220;running&#8221; MATLAB on a GPU.</p>
<p>Could be very interesting considering how prevalent MATLAB is in the scientific community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Classes</title>
		<link>http://www.wisdomandwonder.com/article/4488/spring-2010-classes</link>
		<comments>http://www.wisdomandwonder.com/article/4488/spring-2010-classes#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:01:19 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4488</guid>
		<description><![CDATA[In Spring of 2010 I am taking two classes: MSCS 6020: Simulation (syllabus) and MSCS 6060: Parallel &#038; Distributed Systems (syllabus).]]></description>
			<content:encoded><![CDATA[<p>In Spring of 2010 I am taking two classes: MSCS 6020: Simulation (<a href="http://www.wisdomandwonder.com/wordpress/wp-content/uploads/2010/01/syllabus_6020_Spring10.pdf">syllabus</a>) and MSCS 6060: Parallel &#038; Distributed Systems (<a href="http://www.wisdomandwonder.com/wordpress/wp-content/uploads/2010/01/MSCS6060_-Parallel-Computing-Spring-2010.pdf">syllabus</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/4488/spring-2010-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamming&#8217;s Insight</title>
		<link>http://www.wisdomandwonder.com/link/4070/hammings-insight</link>
		<comments>http://www.wisdomandwonder.com/link/4070/hammings-insight#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:37:08 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4070</guid>
		<description><![CDATA[THE PURPOSE OF COMPUTING IS INSIGHT, NOT NUMBERS. (via Wikipedia via John)]]></description>
			<content:encoded><![CDATA[<blockquote><p>THE PURPOSE OF COMPUTING IS INSIGHT, NOT NUMBERS.</p></blockquote>
<p>(via <a href="http://en.wikipedia.org/wiki/Richard_Hamming">Wikipedia</a> via <a href="http://groups.google.com/group/geekbookclub/msg/99eace7c617df9d9">John</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4070/hammings-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Scheme is now available online</title>
		<link>http://www.wisdomandwonder.com/link/3475/simply-scheme-is-now-available-online</link>
		<comments>http://www.wisdomandwonder.com/link/3475/simply-scheme-is-now-available-online#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:51:37 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Scheme]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3475</guid>
		<description><![CDATA[I&#8217;m pleased to announce that the full text of Simply Scheme: Introducing Computer Science is available online in PDF and HTML form at http://www.cs.berkeley.edu/~bh/ss-toc2.html &#8211; Brian Harvey Thanks Brian! (via comp.lang.scheme)]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m pleased to announce that the full text of<br />
        Simply Scheme: Introducing Computer Science<br />
is available online in PDF and HTML form at<br />
        <a href="http://www.cs.berkeley.edu/~bh/ss-toc2.html">http://www.cs.berkeley.edu/~bh/ss-toc2.html</a></p></blockquote>
<p>&#8211; Brian Harvey</p>
<p>Thanks Brian!</p>
<p>(via <a href="http://groups.google.com/group/comp.lang.scheme/browse_thread/thread/22ab3d99fce5ff0d#">comp.lang.scheme</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3475/simply-scheme-is-now-available-online/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lambda Calculus Modeled with PLT Redex</title>
		<link>http://www.wisdomandwonder.com/link/3415/lambda-calculus-modeled-with-plt-redex</link>
		<comments>http://www.wisdomandwonder.com/link/3415/lambda-calculus-modeled-with-plt-redex#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:42:14 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[PLT]]></category>
		<category><![CDATA[Programming Language]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3415</guid>
		<description><![CDATA[Here is material on understanding Lambda Calculus using PLT Redex: In this zip directory you can find file lc-with-Redex.doc which is a short intro in Lambda Calculus and contains info on how to use the material that goes with the essay. I have included a very condenced note on a system even without lambda, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://telefonica.net/web2/koot/lc-with-redex.zip">Here</a> is material on understanding Lambda Calculus using PLT Redex: </p>
<blockquote><p>In this zip directory you can find file lc-with-Redex.doc which is a short intro in Lambda Calculus and contains info on how to use the material that goes with the essay. I have included a very condenced note on a system even without lambda, which is called &#8216;combinatory logic&#8217;. My essay is adressed to Schemers and uses PLT Scheme, particularly PLT&#8217;s redex library. It has become somewhat more verbose than I had in mind originally. If you have any ideas how to condence and simplify further without loosing too much content and accuracy, I welcome your suggestions. Comments about inaccuracies and other faults are welcome too, of course. My essay does not contain any new views. It is a compilation of views taken from books that have inspired me. They are mentioned in the essay.</p>
<p>If the format of the above link does not suit you, give me a ping and I&#8217;ll try to send you the material in a format that suits you.</p>
<p>With thanks to Douglas R. Hofstadter, Daniel P Friedman, Matthias Felleisen, Roby Findler, Casey Klein and others, in all feasible orders.</p></blockquote>
<p>&#8211; Jos</p>
<p>I did not read it yet; this is on my long list.</p>
<p>(via <a href="http://groups.google.com/group/plt-scheme/browse_thread/thread/b611fdc2194cbe43/8302a69d08f8c698?lnk=gst&#038;q=llc-with-redex#8302a69d08f8c698">plt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3415/lambda-calculus-modeled-with-plt-redex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standford Programming Paradigms Course Videos</title>
		<link>http://www.wisdomandwonder.com/link/3144/standford-programming-paradigms-course-videos</link>
		<comments>http://www.wisdomandwonder.com/link/3144/standford-programming-paradigms-course-videos#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:02:53 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Programming Language]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3144</guid>
		<description><![CDATA[Programming Paradigms (CS107) introduces several programming languages, including C, Assembly, C++, Concurrent Programming, Scheme, and Python. The class aims to teach students how to write code for each of these individual languages and to understand the programming paradigms behind these languages. The videos are available here. (via reddit)]]></description>
			<content:encoded><![CDATA[<blockquote><p>Programming Paradigms (CS107) introduces several programming languages, including C, Assembly, C++, Concurrent Programming, Scheme, and Python. The class aims to teach students how to write code for each of these individual languages and to understand the programming paradigms behind these languages.</p></blockquote>
<p>The videos are available <a href="http://www.youtube.com/view_play_list?p=9D558D49CA734A02">here</a>.</p>
<p>(via <a href="http://www.reddit.com/r/programming/comments/8p8qi/stanford_university_course_programming_paradigms/">reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3144/standford-programming-paradigms-course-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Imaging</title>
		<link>http://www.wisdomandwonder.com/link/3127/fractal-imaging</link>
		<comments>http://www.wisdomandwonder.com/link/3127/fractal-imaging#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:41:37 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3127</guid>
		<description><![CDATA[What is fractal imaging? Well, it&#8217;s more than just the algorithmic generation of ferns (like the generated image above) from non-linear equation systems. It&#8217;s a way of looking at ordinary (bitmap) images of all kinds. The hypothesis is that any given image (of any kind) is the end-result of iterating on some particular (unknown) system [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What is fractal imaging? Well, it&#8217;s more than just the algorithmic generation of ferns (like the generated image above) from non-linear equation systems. It&#8217;s a way of looking at ordinary (bitmap) images of all kinds. The hypothesis is that any given image (of any kind) is the end-result of iterating on some particular (unknown) system of non-linear equations, and that if one only knew what those equations are, one could regenerate the image algorithmically (from a set of equations) on demand. The implications are far-reaching. This means:</p>
<p>1. Instead of storing a bitmap of the image, you can just store the equations from which it can be generated. (This is often a 100-to-1 storage reduction.)<br />
2. The image is now scale-free. That is, you can generate it at any scale &#8212; enlarge it as much as you wish &#8212; without losing fidelity. (Imagine being able to blow up an image onscreen without it becoming all blocky and pixelated.)</p></blockquote>
<p>&#8211; <a href="http://asserttrue.blogspot.com/2009/05/fractal-imaging.html">Kas Thomas</a></p>
<p><a href="http://books.google.com/books?id=peG8TSNMlW0C">Here</a> is the book, Fractal Imaging,  referenced by the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3127/fractal-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics Engineering with PLT Redex</title>
		<link>http://www.wisdomandwonder.com/link/3087/semantics-engineering-with-plt-redex</link>
		<comments>http://www.wisdomandwonder.com/link/3087/semantics-engineering-with-plt-redex#comments</comments>
		<pubDate>Sun, 31 May 2009 03:05:13 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3087</guid>
		<description><![CDATA[Semantics Engineering with PLT Redex: This text is the first comprehensive presentation of reduction semantics in one volume; it also introduces the first reliable and easy-to-use tool set for such forms of semantics. Software engineers have long known that automatic tool support is critical for rapid prototyping and modeling, and this book is addressed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=11885">Semantics Engineering with PLT Redex</a>:</p>
<blockquote><p>This text is the first comprehensive presentation of reduction semantics in one volume; it also introduces the first reliable and easy-to-use tool set for such forms of semantics. Software engineers have long known that automatic tool support is critical for rapid prototyping and modeling, and this book is addressed to the working semantics engineer (graduate student or professional language designer). The book comes with a prototyping tool suite to develop, explore, test, debug, and publish semantic models of programming languages. With PLT Redex, semanticists can formulate models as grammars and reduction models on their computers with the ease of paper and pencil.</p>
<p>The text first presents a framework for the formulation of language models, focusing on equational calculi and abstract machines, then introduces PLT Redex, a suite of software tools for expressing these models as PLT Redex models. Finally, experts describe a range of models formulated in Redex.</p>
<p>PLT Redex comes with the PLT Scheme implementation, available free at http://www.plt-scheme.org/. Readers can download the software and experiment with Redex as they work their way through the book.</p></blockquote>
<p>For me this is a long, long, long goal :).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3087/semantics-engineering-with-plt-redex/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

