<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom and Wonder &#187; High Performance Computing</title>
	<atom:link href="http://www.wisdomandwonder.com/tag/high-performance-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomandwonder.com</link>
	<description>Science and Philosophy</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HPDC 2010 in Chicago this year</title>
		<link>http://www.wisdomandwonder.com/link/4685/hpdc-2010-in-chicago-this-year</link>
		<comments>http://www.wisdomandwonder.com/link/4685/hpdc-2010-in-chicago-this-year#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:26:28 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[High Performance Computing]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4685</guid>
		<description><![CDATA[Here is the website; it looks to be pretty interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpdc2010.eecs.northwestern.edu/">Here</a> is the website; it looks to be pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4685/hpdc-2010-in-chicago-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU MATLAB Computing</title>
		<link>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing</link>
		<comments>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:43:12 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[Programming Language]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4617</guid>
		<description><![CDATA[Here is an interesting blog about &#8220;running&#8221; MATLAB on a GPU. Could be very interesting considering how prevalent MATLAB is in the scientific community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.accelereyes.com/blog/">Here</a> is an interesting blog about &#8220;running&#8221; MATLAB on a GPU.</p>
<p>Could be very interesting considering how prevalent MATLAB is in the scientific community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4617/gpu-matlab-computing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

