<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom and Wonder &#187; PhD</title>
	<atom:link href="http://www.wisdomandwonder.com/tag/phd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomandwonder.com</link>
	<description>Science and Philosophy</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring 2011 Wrapup</title>
		<link>http://www.wisdomandwonder.com/article/5921/spring-2011-wrapup</link>
		<comments>http://www.wisdomandwonder.com/article/5921/spring-2011-wrapup#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:51:38 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=5921</guid>
		<description><![CDATA[During my Fall 2011 semester I took one class, Applied Linear Algebra. It was a total blast. You just can&#8217;t believe some of the wild stuff that you can do with matrices. It was a lot of fun and the hardest that I&#8217;ve ever worked, and my grade reflected that.]]></description>
			<content:encoded><![CDATA[<p>During my Fall 2011 semester I took one class, Applied Linear Algebra. It was a total blast. You just can&#8217;t believe some of the wild stuff that you can do with matrices. It was a lot of fun and the hardest that I&#8217;ve ever worked, and my grade reflected that. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/5921/spring-2011-wrapup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 Wrapup</title>
		<link>http://www.wisdomandwonder.com/article/5435/fall-2010-wrapup</link>
		<comments>http://www.wisdomandwonder.com/article/5435/fall-2010-wrapup#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:30:09 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=5435</guid>
		<description><![CDATA[During my Fall 2010 semester I took one class, a survey class, Applied Mathetical Analysis. It was a total blast. Sure, every topic covered had entire classes for and books written about them&#8230; but that just made it more interesting! This semester is in my top-three favorite semesters of all time. I worked extremely hard, [...]]]></description>
			<content:encoded><![CDATA[<p>During my Fall 2010 semester I took one class, a survey class, Applied Mathetical Analysis. It was a total blast. Sure, every topic covered had entire classes for and books written about them&#8230; but that just made it more interesting! </p>
<p>This semester is in my top-three favorite semesters of all time. I worked extremely hard, learned a lot, and will only have fond memories of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/5435/fall-2010-wrapup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways to Fail a Ph.D.</title>
		<link>http://www.wisdomandwonder.com/link/5114/easy-ways-to-fail-a-ph-d</link>
		<comments>http://www.wisdomandwonder.com/link/5114/easy-ways-to-fail-a-ph-d#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:50:39 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=5114</guid>
		<description><![CDATA[Here is one person&#8217;s top ten list of ways to fail to obtain a PhD. Interesting quotes: Ph.D. school seems to be a magnet for every kind of procrastinator. Advisors expect near-terminal Ph.D. students to be proto-professors with intimate knowledge of the challenges in their field. They should be capable of selecting and attacking research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt.might.net/articles/ways-to-fail-a-phd/">Here </a>is one person&#8217;s top ten list of ways to fail to obtain a PhD.</p>
<p>Interesting quotes:</p>
<blockquote><p>Ph.D. school seems to be a magnet for every kind of procrastinator. </p></blockquote>
<blockquote><p>Advisors expect near-terminal Ph.D. students to be proto-professors with intimate knowledge of the challenges in their field. They should be capable of selecting and attacking research problems of appropriate size and scope. </p></blockquote>
<blockquote><p>A Ph.D. is a small but significant contribution to human knowledge. Impact is something students should aim for over a lifetime of research. Making a big impact with a Ph.D. is about as likely as hitting a bullseye the very first time you&#8217;ve fired a gun. Once you know how to shoot, you can keep shooting until you hit it. Plus, with a Ph.D., you get a lifetime supply of ammo. </p></blockquote>
<blockquote><p>It does not matter at all what you get your Ph.D. in. All that matters is that you get one. It&#8217;s the training that counts&#8211;not the topic. </p></blockquote>
<p>(via <a href="http://news.ycombinator.com/item?id=1652895">ycombinator</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/5114/easy-ways-to-fail-a-ph-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up the 2009-2010 School Year</title>
		<link>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year</link>
		<comments>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:36:31 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=5063</guid>
		<description><![CDATA[This past May, I completed the Simulation and Parallel and Distributed Systems class that I was attending. While taking two classes while working full time was challenging; the pure fun of it all more than made up for the challenge! I will have fond memories of that semester for a long time. I can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>This past May, I completed the Simulation and Parallel and Distributed Systems class that I was attending. While taking two classes while working full time was challenging; the pure fun of it all more than made up for the challenge! I will have fond memories of that semester for a long time.</p>
<p>I can&#8217;t wait to get started with Applied Mathematical Analysis next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/5063/wrapping-up-the-2009-2010-school-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you favorite PhD candidate online communities?</title>
		<link>http://www.wisdomandwonder.com/link/4719/what-are-you-favorite-phd-candidate-online-communities</link>
		<comments>http://www.wisdomandwonder.com/link/4719/what-are-you-favorite-phd-candidate-online-communities#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:06:22 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4719</guid>
		<description><![CDATA[Sometimes good company can be the difference between reaching your goals and failing to do so. I&#8217;m wondering what online communities people find value in on their path to obtaining their PhDs?]]></description>
			<content:encoded><![CDATA[<p>Sometimes good company can be the difference between reaching your goals and failing to do so. </p>
<p>I&#8217;m wondering what online communities people find value in on their path to obtaining their PhDs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/4719/what-are-you-favorite-phd-candidate-online-communities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Classes</title>
		<link>http://www.wisdomandwonder.com/article/4488/spring-2010-classes</link>
		<comments>http://www.wisdomandwonder.com/article/4488/spring-2010-classes#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:01:19 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4488</guid>
		<description><![CDATA[In Spring of 2010 I am taking two classes: MSCS 6020: Simulation (syllabus) and MSCS 6060: Parallel &#038; Distributed Systems (syllabus).]]></description>
			<content:encoded><![CDATA[<p>In Spring of 2010 I am taking two classes: MSCS 6020: Simulation (<a href="http://www.wisdomandwonder.com/wordpress/wp-content/uploads/2010/01/syllabus_6020_Spring10.pdf">syllabus</a>) and MSCS 6060: Parallel &#038; Distributed Systems (<a href="http://www.wisdomandwonder.com/wordpress/wp-content/uploads/2010/01/MSCS6060_-Parallel-Computing-Spring-2010.pdf">syllabus</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/4488/spring-2010-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Classes</title>
		<link>http://www.wisdomandwonder.com/article/4375/fall-2009-classes</link>
		<comments>http://www.wisdomandwonder.com/article/4375/fall-2009-classes#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:06:27 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4375</guid>
		<description><![CDATA[In Fall of 2009 I took one class: MSCS 6010: Probability which used Statistical Inference, Second edition by Casella &#038; Berger. Addendum: 01/23/10 Here is the syllabus for the course.]]></description>
			<content:encoded><![CDATA[<p>In Fall of 2009 I took one class:</p>
<p><a href="http://www.mscs.mu.edu/~dbrowe/mscs6010.html">MSCS 6010: Probability</a> which used <u>Statistical Inference, Second edition</u> by Casella &#038; Berger.</p>
<p><strong>Addendum: 01/23/10</strong></p>
<p><a href="http://www.wisdomandwonder.com/wordpress/wp-content/uploads/2010/01/Syllabus_Rowe_6010.pdf">Here</a> is the syllabus for the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/4375/fall-2009-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Probability Update</title>
		<link>http://www.wisdomandwonder.com/article/4334/final-probability-update</link>
		<comments>http://www.wisdomandwonder.com/article/4334/final-probability-update#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:56:14 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4334</guid>
		<description><![CDATA[This past December, on the fifteenth, I completed the Probability class that I was attending. We covered Probability from the theoretical (Calculus) and analytical (MATLAB) side of things. In my first foray into theory behind Statistics, I found the relationships between the distributions to be really neat to see, and along with the Calculus, a [...]]]></description>
			<content:encoded><![CDATA[<p>This past December, on the fifteenth, I completed the <a href="http://www.mscs.mu.edu/~dbrowe/mscs6010.html">Probability</a> class that I was attending.</p>
<p>We covered Probability from the theoretical (Calculus) and analytical (MATLAB) side of things. In my first foray into theory behind Statistics, I found the relationships between the distributions to be really neat to see, and along with the Calculus, a <em>lot</em> to chew on all at once ;).</p>
<p>Overall it was a lot of fun; I can&#8217;t wait to get started with Simulation on the eighteenth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/4334/final-probability-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Term Probability Update</title>
		<link>http://www.wisdomandwonder.com/article/4077/mid-term-probability-update</link>
		<comments>http://www.wisdomandwonder.com/article/4077/mid-term-probability-update#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:02:36 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=4077</guid>
		<description><![CDATA[In the first half of the semester in the Probability course I am taking we learned (among other things) how to, given the probability distribution function for any distribution, derive, if possible, the: Commulative Distribution Function Population Mean Population Variance Population Standard Deviation Population Median Population Mode Moment Generating Function Everyone seems to be excited [...]]]></description>
			<content:encoded><![CDATA[<p>In the first half of the semester in the Probability course I am taking we learned (among other things) how to, given the <a href="http://en.wikipedia.org/wiki/Probability_distribution">probability distribution function</a> for any distribution, derive, if possible, the:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Cumulative_distribution_function">Commulative Distribution Function</a></li>
<li><a href="http://en.wikipedia.org/wiki/Population_mean">Population Mean</a></li>
<li><a href="http://en.wikipedia.org/wiki/Population_variance">Population Variance</a></li>
<li><a href="http://en.wikipedia.org/wiki/Population_standard_deviation">Population Standard Deviation</a></li>
<li><a href="http://en.wikipedia.org/wiki/Median">Population Median</a></li>
<li><a href="http://en.wikipedia.org/wiki/Mode_(statistics)">Population Mode</a></li>
<li><a href="http://en.wikipedia.org/wiki/Moment-generating_function">Moment Generating Function</a></li>
</ul>
<p>Everyone seems to be excited about the second half of the semester when we will start building on this foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/article/4077/mid-term-probability-update/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

