<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom and Wonder &#187; User Interface</title>
	<atom:link href="http://www.wisdomandwonder.com/tag/user-interface/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomandwonder.com</link>
	<description>Science and Philosophy</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Card Stack Handheld UI Approach</title>
		<link>http://www.wisdomandwonder.com/link/3269/a-card-stack-handheld-ui-approach</link>
		<comments>http://www.wisdomandwonder.com/link/3269/a-card-stack-handheld-ui-approach#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:39:49 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=3269</guid>
		<description><![CDATA[Here is one example of a handheld UI approach: a stack of cards. They used a slider that seemed to better fit the app, too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/4971984">Here</a> is one example of a handheld UI approach: a stack of cards.</p>
<p>They used a slider that seemed to better fit the app, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/3269/a-card-stack-handheld-ui-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Prototyping with Balsamiq</title>
		<link>http://www.wisdomandwonder.com/link/2601/ui-prototyping-with-balsamiq</link>
		<comments>http://www.wisdomandwonder.com/link/2601/ui-prototyping-with-balsamiq#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:55:35 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.wisdomandwonder.com/?p=2601</guid>
		<description><![CDATA[This looks like a great way to mock up UIs quickly without the downsides of hand-drawing or using Visio. (via the work email list)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balsamiq.com/products/mockups">This</a> looks like a great way to mock up UIs quickly without the downsides of hand-drawing or using Visio.</p>
<p>(via the work email list)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomandwonder.com/link/2601/ui-prototyping-with-balsamiq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

